| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| USGS WaterAlert Service - Real time e-mail alerts for your favorite streams & rivers | HTML file | 84K | Don B. | Mar 31, 2011 |
| USGS Real Time Data Flows for New Jersey Stream Flows | HTML file | 89K | Don B. | Feb 8, 2011 |
| Delaware Seashore State Park Campground Map | Adobe Acrobat file | 552K | Meri | Jul 19, 2010 |
| Delaware Seashore State Park Map | Adobe Acrobat file | 1.0M | Meri | Jul 19, 2010 |
|
Excellent article on Cold Water Layering ; use this link; http://www.nrsweb... |
a .asp file | 72K | Don B. | Nov 24, 2009 |
| Rules of the Road pamphlet from ACA | Adobe Acrobat file | 915K | Meri | Sep 16, 2009 |
| River Rescue Pamphlet from the ACA | Adobe Acrobat file | 642K | Meri | Sep 16, 2009 |
| ACA pamphlet on Safe practices, conduct, and ethics | Adobe Acrobat file | 2.2M | Meri | Sep 16, 2009 |
| Upper Delaware River Map | Adobe Acrobat file | 979K | Meri | Sep 16, 2009 |
| Middle Delaware River Map | Adobe Acrobat file | 628K | Meri | Sep 16, 2009 |
| Lower Delaware River Map | Adobe Acrobat file | 548K | Meri | Sep 16, 2009 |
| Locust Campground (Juniata River) Map | Adobe Acrobat file | 1.3M | Meri | Sep 16, 2009 |
| Life Jackets Matter - ACA Brochure | Adobe Acrobat file | 1.2M | Meri | Sep 16, 2009 |
| Edwin B Forsythe Refuge map and brochure | Adobe Acrobat file | 1.8M | Meri | Sep 16, 2009 |
| Gear List | Adobe Acrobat file | 90K | Meri | Sep 16, 2009 |
| Float Plan Template | Adobe Acrobat file | 81K | Meri | Sep 16, 2009 |
| Dingmans Ferry Campground Map | Adobe Acrobat file | 1.5M | Meri | Sep 16, 2009 |
| Cold Water Safety from the ACA | Adobe Acrobat file | 412K | Meri | Sep 16, 2009 |
| Paddler's Checklist from the ACA | Adobe Acrobat file | 1.1M | Meri | Sep 16, 2009 |
| Bulls Island NJ Campground Map | Adobe Acrobat file | 340K | Meri | Sep 16, 2009 |
| your source for tide, moon, and sun predictions for the Gulf Coast, US East Coast and US West Coast. predictions at over 2500 locations for: Tide heights and times, sunrise and sunset times, moonrise and moonset times, and moon phase. | HTML file | 2K | Don B. | Jul 22, 2009 |
| Sedge Islands Map | an image | 238K | Meri | Jul 8, 2009 |
| Prince William Forest Park, Turkey Run Ridge Campground Map | an image | 75K | Meri | Jul 8, 2009 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.